Energy input | Gas |
---|---|
Type of control setting and signalling devices | sword knobs |
Energy efficiency of hob | 55.0 % |
Color of frame | Stainless steel |
---|---|
Color of surface | Stainless steel |
Built-in / Free-standing | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 0 |
Number of gas burners | 4 |
Number of halogen plates | 0 |
Installation typology | Built-in |
Total number of positions that can be used at the same time | 4 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Dimensions of the product (mm) | 43 x 580 x 510 mm |
---|---|
Net weight (kg) | 7.0 |
Location of 1st heating element | front left |
---|---|
Type of heating element | Gas |
Energy efficiency of heating element | 55.0 % |
Location of 2nd heating element | center left |
---|
Location of 3rd heating element | back left |
---|---|
Type of 3rd heating element | Gas |
Energy efficiency of 3rd heating element | 55.0 % |
Location of 4th heating element | middle back |
---|
Location of 5th heating element | back right |
---|---|
Type of 5th heating element | Gas |
Energy efficiency of 5th heating element | 55.0 % |
Location of 6th heating element | center right |
---|
Location of 7th heating element | front right |
---|---|
Type of 7th heating element | Gas |
Location of 8th heating element | front middle / central |
---|
Location of 9th heating element | front centre/cent |
---|
Type of safety device for gas | Electromagnetic for each burner |
---|---|
Power on indicator | |
Residual heat indicator | without |
Main on/off switch |
Length electrical supply cord (cm) | 100 |
---|---|
Electrical connection rating (W) | 1 |
Energy input | Gas |
Frequency (Hz) | 60; 50 Hz |
Gas connection rating (W) | 7,400 |
Included accessories | 1 x cross support for espresso |
---|
Color | Stainless |
Width | 580 mm |
Depth | 510 mm |
Height | 43 mm |
Grate Type | Enamel |
Auto Ignition | Yes |
Safety | Full Safety |
Number of Burners | 4 |
Power Source | Gas |
Dimensions | 60 cm |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |