يتكون من :6 طبق طبق كبير6 طبق طبق وسط6 بولة شوربة6 طبق غويط6 مجالطقم...
يتكون من :6 طبق مسطوح كبير6 طبق مسطوح وسط6 بولة شوربة6 طبق غويط6 مجالطقم...
يتميز بمظهر جميل وعصري، مثالي للوجبات غير الرسمية والمناسبات الرسميةيوفر...
يتميز بمظهر جميل وعصري، مثالي للوجبات غير الرسمية والمناسبات الرسميةيوفر...
يتميز بمظهر جميل وعصري، مثالي للوجبات غير الرسمية والمناسبات الرسميةيوفر...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
Model Code | 55CU8000 | |
Attribute | Value | |
Product Type | QLED | |
Series | 7 | |
Display | Screen Size | 43" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Anti Reflection | N/A | |
Video | Picture Engine | Quantum Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 3400 | |
HDR (High Dynamic Range) | Quantum HDR | |
HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Dual LED | |
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Contrast Enhancer | Real Depth Enhancer | |
Auto Motion Plus | Yes | |
Dynamic Refresh Technology | N/A | |
Film Mode | Yes | |
AI Scalnet | N/A | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby Digital Plus | MS12 2ch |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Smart Feature | TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Tap View | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Freesync | FreeSync Premium Pro | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2S2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes (HDMI 3) | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | AirSlim |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | TITAN GRAY | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | NARROW NECK PLATE | |
Stand Color | SAND BLACK | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | N/A | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 365 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | N/A | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | N/A | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
الموديل | 55CU8000 |
الحجم | بوصة 55 |
العرض | 123.2 |
العمق | 22.63 |
الإرتفاع | 74.88 |
الوزن | 15.8 |
سمارت | نعم |
USB مداخل | 2 |
HDMI مداخل | 4 |
منحنى | لا |
ريسيفر داخلي | نعم |
إلترا | نعم |
لا يوجد أسئلة فى الوقت الراهن
الإسم: | |
البريد الإلكتروني: | |
ما هو سؤالك ورقم الهاتف: | |
أرسل لنا سؤالك عن هذا المنتج |
جيده جدا
جيده جدا
ولكن بيظهر انعكاس الاضاءه فى الشاشه بشكل بسيط