يتكون من :6 طبق طبق كبير6 طبق طبق وسط6 بولة شوربة6 طبق غويط6 مجالطقم...
يتكون من :6 طبق مسطوح كبير6 طبق مسطوح وسط6 بولة شوربة6 طبق غويط6 مجالطقم...
يتميز بمظهر جميل وعصري، مثالي للوجبات غير الرسمية والمناسبات الرسميةيوفر...
يتميز بمظهر جميل وعصري، مثالي للوجبات غير الرسمية والمناسبات الرسميةيوفر...
يتميز بمظهر جميل وعصري، مثالي للوجبات غير الرسمية والمناسبات الرسميةيوفر...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
RCR طقم كاسات كريستال إيطالي عالى الجودة مصنوع من كريستال فاخر لضمان...
Model Code | QA65QN700BUXEG | |
Attribute | Value | |
Product | QLED | |
Series | 7 | |
Display | Screen Size | 65" |
Resolution | 7,680 x 4,320 | |
Refresh Rate | 50Hz | |
Screen Curvature | N/A | |
Anti Reflection | Yes | |
Video | Picture Engine | Neural Quantum Processor Lite 8K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 4700 | |
HDR (High Dynamic Range) | Quantum HDR 32x | |
HDR 10+ | Certified(HDR10+ Adaptive) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Quantum Matrix Technology | |
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Ultimate 8K Dimming Pro | |
Contrast Enhancer | Yes | |
Motion Technology | Motion Xcelerator Turbo | |
Auto Motion Plus | Yes | |
Clear Motion | LED Clear Motion | |
Noise Reduction | Yes | |
Dynamic Refresh Technology | Yes | |
Film Mode | Yes | |
Expert Calibration | N/A | |
Smart Calibration | Basic/Professional | |
AI Scalnet | N/A | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby Atmos | Yes |
Dolby Digital Plus | MS12 2ch | |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 60W | |
Speaker Type | 4.2CH | |
Woofer | Yes | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Dual Audio Support (Bluetooth) | Yes | |
Buds Auto Switch | N/A | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Media Home | Yes | |
Smart Feature | TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Video Communication | Google Duo | |
Tap View | Yes | |
SmartThings Hub | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Chat Togethter | N/A | |
Watch Together | N/A | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Mini Map Zoom | Yes | |
Light-sync | N/A | |
Freesync | FreeSync Premium Pro | |
G-SYNC | N/A | |
HGiG | Yes | |
Gaming Hub | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) | |
USB | 3 | |
USB-C (Camera Only) | 1 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes (HDMI 3) | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Infinity One |
Bezel Type | 4 Bezel-less | |
Slim Type | Ultra Slim | |
Front Color | STAINLESS STEEL | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | CONNECTED STAND | |
Stand Color | SAND CARBON | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | One Connect (Y22 8K) | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UK English, France French |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off | |
Sign Language Guide | N/A | |
Auto Caption Position | N/A | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 195 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Auto Power Saving | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1625 x 947 x 195 mm |
Set Size with Stand (WxHxD) | 1443.7 x 897.4 x 298.4 mm | |
Set Size without Stand (WxHxD) | 1443.7 x 828.4 x 17.8 mm | |
Stand (Basic) (WxD) | 360.0 x 298.4 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight | Package Weight | 41.1 kg |
Set Weight with Stand | 30.7 kg | |
Set Weight without Stand | 22.6 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
Customizable Frame Support (The Frame) | N/A | |
Auto-Rotation Accessory Support | Yes | |
Full Motion Slim Wall Mount (Y22) | Yes | |
Webcam Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
الموديل | 65QN700B |
الحجم | بوصة 65 |
دقة | 7,680 x 4,320 |
سمارت | نعم |
USB مداخل | 3 |
HDMI مداخل | 4 |
اريال داخلى | دجيتال |
ريسيفر داخلي | نعم |
إلترا | نعم |
دقة الشاشة | 8K |
لا يوجد أسئلة فى الوقت الراهن
الإسم: | |
البريد الإلكتروني: | |
ما هو سؤالك ورقم الهاتف: | |
أرسل لنا سؤالك عن هذا المنتج |