Ecomatic Built-In Crystal Gas Hob 60 cm 4 Burners Cast Iron S607RBC...
Ecomatic Built-In Hob 60 cm 4 Gas Burners Cast Iron Full Safety...
Ecomatic Built-In Hob 60 cm 4 Gas Burners Enamel Front Control Stainless...
Ecomatic Built-In Crystal Hob 60 cm 4 Gas Burners Cast Iron Black New...
Ecomatic Built-In Crystal Hob 90 cm 5 Gas Burners S927QC Ecomatic...
Ecomatic Built-In Crystal Hob 90 cm 5 Gas Burners Cast Iron S907RC...
Ecomatic Built-In Hob 92 cm 5 Gas Burners Stainless S943XL5C Ecomatic...
Ecomatic Built-In Hob 90 cm Frontal Control Stainless Steel...
Crystal Processor 4KHDRSlim Look DesignDimensions: 61 x 903.6 x 1560.6
Model Name Galaxy A15Color Dark BlueStorage Capacity 128 GBRAM 6 GBMain...
Customer ratings and reviews
HIC 84401
Gas Type/Pressure (Spare Parts) | No |
Supply Cord | No |
Bevelled Glass Edge | No |
On/Off Light | Yes |
Digital Display on Hob | Yes |
Cooking Level | 9 |
Hob Type | Electric (Vitroceramic) |
Heating technology (hob) | Radiant Cooking Zone |
Circular Front Left -Ø(cm) | 21 |
Circular Rear Left -Ø(cm) | 14 |
Circular Front Right -Ø(cm) | 18 |
Energy Consumption of Electric Hob (Wh/kg)- | 193,3 |
Voltage/Frequency (Oven)- | 220-240 V~/380-415V 2N~;50 Hz |
Destination Country Information | No |
Type of hob | Electrical |
EC electric cooking Front Left (Wh/kg) | 192,6 |
EC electric cooking Front Right (Wh/kg) | 192,2 |
Energy Consumption of electric cooking Rear Right (Wh/kg)- | 194,3 |
Energy Consumption of Electric Cooking Rear Left (Wh/kg)- | 194,1 |
Noncircular Rear RightWXL(cm) | 27x17 |
Number of Electric Zone- | 4 |
Special Customer Code | IP 44 |
Illumination around cooking zones | No |
On-off Indicator light | Yes |
Overflow safety for control unit | Yes |
Automatic shut-off | Yes |
Overheat safety system | Yes |
Plug&Play | No |
Power Management | No |
Platform Name | Vitroceramic Hobs |
Width (cm) | 80 |
Hob Color | Black |
Total Electric Power | 7.4 W |
Booster | No |
Memory Function | No |
Control Type and Place | Front Touch Control |
Front Left Zone | Ø210/120mm - 2000/600W Duo |
Hob Display | LED Display - Touchcontrol (Artouch) |
Timer | Yes |
Hob Display Color | Black |
Logo Place on Hob | On Glass - Front/Middle |
Hob Frame Type | No |
Hob Burner Configuration | 4 Vitroceramic |
Rear Left Zone | Ø140mm - 1200W Hi-light |
Front Right Zone | Ø180mm - 1800W Hi-light |
Rear Right Zone | Ø170x265 - 1500/2400W extended |
Ceran Scraper | Yes |
Model | HIC 84401 |
Color | Black |
Width | 80 cm |
Number of Burners | 4 |
Power Source | Electric |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |