Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
Customer ratings and reviews
D19185AD0
Brand Name | Lenovo |
Model Name | D19-10 |
Model Number | D19185AD0 |
Display Type | Monitor |
Screen Size | 18.5 |
Screen Area (square inches) | 146.35 |
Native Resolution (pixels) | 1366 x 768 |
Total Native Resolution (megapixels) | 1.1 |
Backlight Technology | LED |
Model Features | None |
Signal or Data Interfaces | HDMI 1.4,VGA |
Power Source | Ac power supply |
On Mode Power (watts) | 10.02 |
Markets | United States, Switzerland, Taiwan, Japan, Canada |
Features Enabled in Default On Mode | None |
Sleep Mode Power (watts) | 0.15 |
Features Enabled in Default Sleep Mode | None |
Off Mode Power (watts) | 0.1 |
Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 31.6 |
Maximum Total Energy Consumption Limit for Monitor Certification (kWh/yr) | 35 |
Maximum Luminance (candelas per square meter) | 200 |
Enhanced-Performance Display? | None |
Display Contrast Ratio at 0 deg. Horiz. Viewing Angle | 600 |
Model | D19185AD0 |
Color | Black |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |