White Whale Turkin Slicer 2 bowls: 0.5 litersElectric power: 550 watts.
Fresh Chest Freezer is one of the best refrigeration devices in the...
Fresh Chest Freezer is one of the best refrigeration devices in the...
Fresh Chest Freezer is one of the best refrigeration devices in the...
Fresh Chest Freezer is one of the best refrigeration devices in the...
The Deep Freezer Fresh has many features, such as an external control...
silverLess energy consumptionTotal 320 litersNet capacity 282 liters5...
Color: silver155 liters5 years warranty
The outer surface is stainless steelThe outer sides are stainless steel...
Brand Name | SAMSUNG |
---|---|
Item Weight | 44.5 pounds |
Product Dimensions | 11.2 x 56.9 x 35.1 inches |
Item model number | QN55QN85BAFXZA |
Batteries | 2 Lithium Polymer batteries required. (included) |
Color Name | Titan Black |
Special Features | Motion Xcelerator Turbo+; Neo Quantum Processor 4K; Quantum Matrix Technology, 100% Color Volume with Quantum Dot; HDR10+; |
Speaker Type | 2.2.2CH |
Model Code | QA65QN85BAUXEG | |
Attribute | Value | |
Product Type | QLED | |
Series | 8 | |
Display | Screen Size | 65" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Anti Reflection | N/A | |
Video | Picture Engine | Neo Quantum Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 4300 | |
HDR (High Dynamic Range) | Quantum HDR 24x | |
HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Quantum Matrix | |
Technology | ||
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Contrast Enhancer | Real Depth Enhancer | |
Auto Motion Plus | Yes | |
Dynamic Refresh Technology | N/A | |
Film Mode | Yes | |
AI Scalnet | N/A | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby Digital Plus | MS12 5.1ch |
Object Tracking Sound | OTS | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 60W | |
Speaker Type | 2.2.2CH | |
Woofer | Yes | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Smart Feature | TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Tap View | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Freesync | FreeSync Premium Pro | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Boldness |
Bezel Type | 4 Bezel-less | |
Slim Type | Flat look | |
Front Color | BRIGHT SILVER | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | HEXAGON PLATE | |
Stand Color | BRIGHT SILVER | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | N/A | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UK English, France French |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 250 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1621 x 947 x 189 mm |
Set Size with Stand (WxHxD) | 1446.3 x 891.1 x 285.7 mm | |
Set Size without Stand (WxHxD) | 1446.3 x 828.7 x 26.9 mm | |
Stand (Basic) (WxD) | 390.0 x 285.7 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight | Package Weight | 35.2 kg |
Set Weight with Stand | 27.3 kg | |
Set Weight without Stand | 23.7 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | 65QN85B |
Size | 65 inch |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 4 |
Ultra | Yes |
Screen Resolution | Ultra HD 4K |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |
very good picture quality, average sound
you will need sound bar or external speaker to get good sound