Size: 60 cmHeavy-duty4 Gas Burner Modern design adds an elegant touch to...
Size: 90 cmExternal dimensions (width-length-height): 86*51*5Internal...
Size: 90 cmExternal dimensions (width-length-height): 86*51*5Internal...
Brand: QCYModel: EarBuds LiteWireless Technology: Bluetooth 5.3ENC Noise...
1.4" HD.Super clear and fast: Immerse yourself in clarity with 466 x 466...
Noise Control: Active Noise CancellationConnectivity Technology:...
Size: 1.43 InchResolution: 466 x 466 AMOLED DisplayColor...
Chat GPT Integration + AI1.43” AMOLED DisplayHeart Rate Monitoring100+...
Power: 300 WVoltage: 220-240 VMotor: ACPulp regulating filter:...
Features: Easy to clean.Power: 1500WCapacity: 1.5LControl Type:...
Customer ratings and reviews
A staggering grid of Samsung's own Quantum Mini LEDs unleash a billion colors with ultra-fine precision for intense contrast.
Experience depth and dimension on your screen just like you do in real life. Real Depth Enhancer mirrors how the human eye processes depth by increasing foreground contrast making your content feel more life-like than ever.
The ultra-high performance 8K processor uses 20 distinct neural networks, each with its own expertise, to deliver exquisite 8K upscaling and our most immersive picture yet.
At less than an inch deep, this elegant TV has the beauty to blend in and the Slim One Connect keeps your cables out of sight. Just tuck it away and immerse yourself in the beauty before you.
With Quantum HDR 32X and its wide range of brilliant shades of color, you’ll discover all the nuances in the latest Hollywood movies and shows made for High Dynamic Range.
Experience vividly realistic 3D sound that puts you in the middle of the action with OTS+. Be enveloped by the spectacular cinematic surround sound of Dolby Atmos built right in. From strategically placed speakers behind the screen you'll hear the getaway car drive from one side to the other, the flighter jet fly overhead, and the rain falling around you.
Marvel at the details within the details from 8K and the power of 33 million pixels. The ultra-powerful processor analyzes content that's not 8K scene by scene to boost your picture to 8K. And with AI upscaling, everything you watch is in 8K, no matter the source.
You’ve got the best view from every seat, no matter where you sit down.
Bask in a billion shades of brilliant color at 100% Color Volume. Together, Quantum Dot and Mini LEDs bring you a beautiful picture by transforming light into vivid color that stays true for bold detail, even as the scene brightens.
Watch up to two things at once on your TV, including what’s on your mobile device. Whether it's live stats for the sports you’re watching or cheat videos while you play a game, see them all simultaneously on the big screen.
Surround yourself with audio from both your TV and soundbar speakers, synchronized in perfect harmony for richer, room-filling sound.
Get a tailored sound experience with sensors that optimize it based on the acoustics of your space, whether the TV is mounted on the wall or placed on a TV stand.
With Motion Xcelerator Turbo+ you'll conquer your enemies and follow any chase even at soaring speeds. Exceptional motion enhancements virtually eliminate your lag and blur for crisp action.
Broaden your view with the flexibility to change between multiple aspect ratios from 21:9 to 32:9 and adjust the screen position to your eye level for a bigger, better experience. Optimize your gameplay with Game Bar, an on-screen menu that lets you make real-time adjustments to screen ratio, input lag check, FPS, HDR, wireless headset settings and more.
Mirror your phone on your TV with just a tap to continue enjoying movies, music, and apps on the bigger screen within seconds.
SolarCell Remote makes it easy to control all your compatible connected devices.*
Model Code | QA65QN800BUXEG | |
Attribute | Value | |
Product | QLED | |
Series | 8 | |
Display | Screen Size | 65" |
Resolution | 7,680 x 4,320 | |
Refresh Rate | 100Hz | |
Screen Curvature | N/A | |
Anti Reflection | Yes | |
Video | Picture Engine | Neural Quantum Processor 8K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 4900 | |
HDR (High Dynamic Range) | Quantum HDR 32x | |
HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Quantim Matrix Technology Pro | |
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | Ultra Viewing Angle | |
Micro Dimming | Ultimate 8K Dimming Pro | |
Contrast Enhancer | Real Depth Enhancer | |
Motion Technology | Motion Xcelerator Turbo+ | |
Auto Motion Plus | Yes | |
Clear Motion | LED Clear Motion | |
Noise Reduction | Yes | |
Dynamic Refresh Technology | N/A | |
Film Mode | Yes | |
Expert Calibration | N/A | |
Smart Calibration | Basic/Professional | |
AI Scalnet | N/A | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brigtness/Color Detection | |
Audio | Dolby Atmos | Yes |
Dolby Digital Plus | MS12 5.1ch | |
Object Tracking Sound | OTS+ | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 70W | |
Speaker Type | 4.2.2CH | |
Woofer | Yes | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Dual Audio Support (Bluetooth) | Yes | |
Buds Auto Switch | N/A | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Media Home | Yes | |
Smart Feature | TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Video Communication | Google Duo | |
Tap View | Yes | |
SmartThings Hub | Yes | |
Multi-View | upto 4 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Chat Togethter | N/A | |
Watch Together | N/A | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Mini Map Zoom | Yes | |
Light-sync | N/A | |
Freesync | FreeSync Premium Pro | |
G-SYNC | N/A | |
HGiG | Yes | |
Gaming Hub | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) | |
USB | 3 | |
USB-C (Camera Only) | 1 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes (HDMI 3) | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi6) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Infinity One |
Bezel Type | 4 Bezel-less | |
Slim Type | Ultra Slim | |
Front Color | STAINLESS STEEL | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | CONNECTED STAND | |
Stand Color | SAND BLACK | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | One Connect (Y22 8K) | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UK English, France French |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off | |
Sign Language Guide | N/A | |
Auto Caption Position | N/A | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 370 W | |
Power Consumption (Energy Saving Mode) | N/A | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Auto Power Saving | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1625 x 947 x 210 mm |
Set Size with Stand (WxHxD) | 1443.7 x 897.7 x 298.4 mm | |
Set Size without Stand (WxHxD) | 1443.7 x 828.4 x 16.9 mm | |
Stand (Basic) (WxD) | 360.0 x 298.4 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight | Package Weight | 42.0 kg |
Set Weight with Stand | 31.2 kg | |
Set Weight without Stand | 23.3 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
Customizable Frame Support (The Frame) | N/A | |
Auto-Rotation Accessory Support | Yes | |
Full Motion Slim Wall Mount (Y22) | Yes | |
Webcam Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | 65QN800B |
Size | 65 inch |
SMART | Yes |
USB Ports | 3 |
HDMI Port | 4 |
Built-in Receiver | Yes |
Ultra | Yes |
Screen Resolution | 8K |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |