Washing Machine Capacity : 5KgBody Color : WhiteWith 2 MotorsWaterproof...
Color: GreyWashing Load: 8kgDryer Load: 5kgInverter FeatureCountry of...
Color: GrayCapacity 10KGEnergy Consumption: inverter A ClassMotor Speed:...
Braun All-in-one Trimmer 5 MGK5265 – 8-in-1 Styling Kit – Beard, Body...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Capacity: 505 liters10 years warrantyBlack glass colorDigital screenCombi
Unionaire Platinum Black RefrigeratorLiter capacity: 350 liters10 years...
220-240V 1850-2200W;Capacity 1.7LNo steam tube for easy...
220-240V~50-60HZ, 1900-2250WFUSE: YES , HANDLES: NOPOWER CORD LENGTH: 80...
Customer ratings and reviews
Model Code | UA85BU8000UXEG | |||||||||||||||||||||||||
Attribute | Value | |||||||||||||||||||||||||
Product Type | LED | |||||||||||||||||||||||||
Series | 8 | |||||||||||||||||||||||||
Display | Screen Size | 85" | ||||||||||||||||||||||||
Resolution | 3,840 x 2,160 | |||||||||||||||||||||||||
Refresh Rate | 50Hz | |||||||||||||||||||||||||
Screen Curvature | N/A | |||||||||||||||||||||||||
Anti Reflection | N/A | |||||||||||||||||||||||||
Video | Picture Engine | Crystal Processor 4K | ||||||||||||||||||||||||
One Billion Color | Yes | |||||||||||||||||||||||||
PQI (Picture Quality Index) | 2200 | |||||||||||||||||||||||||
HDR (High Dynamic Range) | HDR | |||||||||||||||||||||||||
HDR 10+ | Support | |||||||||||||||||||||||||
HLG (Hybrid Log Gamma) | Yes | |||||||||||||||||||||||||
Contrast | Mega Contrast | |||||||||||||||||||||||||
Color | Dynamic Crystal Color | |||||||||||||||||||||||||
Viewing Angle | N/A | |||||||||||||||||||||||||
Micro Dimming | UHD Dimming | |||||||||||||||||||||||||
Contrast Enhancer | Yes | |||||||||||||||||||||||||
Motion Technology | Motion Xcelerator | |||||||||||||||||||||||||
Auto Motion Plus | Yes | |||||||||||||||||||||||||
Clear Motion | LED Clear Motion | |||||||||||||||||||||||||
Noise Reduction | Yes | |||||||||||||||||||||||||
Dynamic Refresh Technology | N/A | |||||||||||||||||||||||||
Film Mode | Yes | |||||||||||||||||||||||||
Expert Calibration | N/A | |||||||||||||||||||||||||
Smart Calibration | N/A | |||||||||||||||||||||||||
AI Scalnet | N/A | |||||||||||||||||||||||||
AI Upscale | N/A | |||||||||||||||||||||||||
Filmmaker Mode | Yes | |||||||||||||||||||||||||
Brightness/Color Detection | Brigtness Detection | |||||||||||||||||||||||||
Audio | Dolby Atmos | N/A | ||||||||||||||||||||||||
Object Tracking Sound | OTS Lite | |||||||||||||||||||||||||
Dolby Digital Plus | MS12 2ch | |||||||||||||||||||||||||
Q-Symphony | Yes | |||||||||||||||||||||||||
Audio Pre-selection Descriptor | N/A | |||||||||||||||||||||||||
Hole Array Speaker | N/A | |||||||||||||||||||||||||
Sound Output (RMS) | 20W | |||||||||||||||||||||||||
Speaker Type | 2CH | |||||||||||||||||||||||||
Woofer | N/A | |||||||||||||||||||||||||
Multiroom Link | Yes | |||||||||||||||||||||||||
Bluetooth Audio | Yes | |||||||||||||||||||||||||
Active Voice Amplifier | N/A | |||||||||||||||||||||||||
Adaptive Sound | Adaptive Sound | |||||||||||||||||||||||||
Dual Audio Support (Bluetooth) | Yes | |||||||||||||||||||||||||
Buds Auto Switch | N/A | |||||||||||||||||||||||||
Smart Service | Samsung SMART TV | Smart | ||||||||||||||||||||||||
Operating System | Tizen™ | |||||||||||||||||||||||||
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |||||||||||||||||||||||||
Voice Interaction | N/A | |||||||||||||||||||||||||
Far-Field Voice Interaction | N/A | |||||||||||||||||||||||||
Alexa Built-in | N/A | |||||||||||||||||||||||||
Google Assistant Built-in | N/A | |||||||||||||||||||||||||
Works with Google Assistant | N/A | |||||||||||||||||||||||||
Works With Alexa | N/A | |||||||||||||||||||||||||
TV Plus | N/A | |||||||||||||||||||||||||
Web Browser | Yes | |||||||||||||||||||||||||
SmartThings App Support | Yes | |||||||||||||||||||||||||
SmartThings | Yes | |||||||||||||||||||||||||
Samsung Health | N/A | |||||||||||||||||||||||||
Universal Guide | N/A | |||||||||||||||||||||||||
Media Home | Yes | |||||||||||||||||||||||||
Smart Feature | TV to Mobile - Mirroring | N/A | ||||||||||||||||||||||||
Mobile to TV - Mirroring, DLNA | Yes | |||||||||||||||||||||||||
TV Initiate Mirroring | N/A | |||||||||||||||||||||||||
NFC on TV | N/A | |||||||||||||||||||||||||
Tap View | Yes | |||||||||||||||||||||||||
SmartThings Hub | Yes | |||||||||||||||||||||||||
Multi-View | N/A | |||||||||||||||||||||||||
Music Wall | N/A | |||||||||||||||||||||||||
Mobile Camera Support | N/A | |||||||||||||||||||||||||
360 Video Player | N/A | |||||||||||||||||||||||||
360 Camera Support | N/A | |||||||||||||||||||||||||
Easy Setup | Yes | |||||||||||||||||||||||||
App Casting | Yes | |||||||||||||||||||||||||
Chat Togethter | N/A | |||||||||||||||||||||||||
Watch Together | N/A | |||||||||||||||||||||||||
Bluetooth Low Energy | Yes | |||||||||||||||||||||||||
WiFi Direct | Yes | |||||||||||||||||||||||||
TV Sound to Mobile | Yes | |||||||||||||||||||||||||
Sound Mirroring | Yes | |||||||||||||||||||||||||
Ambient Mode | N/A | |||||||||||||||||||||||||
Wireless Dex | Yes | |||||||||||||||||||||||||
Web Service | Microsoft 365 | |||||||||||||||||||||||||
Localization | Tune Station | N/A | ||||||||||||||||||||||||
Auto Hotspot Connect | N/A | |||||||||||||||||||||||||
S-Share | N/A | |||||||||||||||||||||||||
Auto Data Backup | N/A | |||||||||||||||||||||||||
Dongle Compatibility (3G / LTE / WiFi) | N/A | |||||||||||||||||||||||||
Analog Clean View | Yes | |||||||||||||||||||||||||
Triple Protection | Yes | |||||||||||||||||||||||||
Game Feature | Auto Game Mode (ALLM) | Yes | ||||||||||||||||||||||||
Game Motion Plus | N/A | |||||||||||||||||||||||||
Dynamic Black EQ | N/A | |||||||||||||||||||||||||
Surround Sound | N/A | |||||||||||||||||||||||||
Super Ultra Wide Game View | N/A | |||||||||||||||||||||||||
Mini Map Zoom | N/A | |||||||||||||||||||||||||
Light-sync | N/A | |||||||||||||||||||||||||
Freesync | N/A | |||||||||||||||||||||||||
G-SYNC | N/A | |||||||||||||||||||||||||
HGiG | Yes | |||||||||||||||||||||||||
Gaming Hub | N/A | |||||||||||||||||||||||||
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 | ||||||||||||||||||||||||
Analog Tuner | Yes | |||||||||||||||||||||||||
2 Tuner | N/A | |||||||||||||||||||||||||
CI (Common Interface) | N/A | |||||||||||||||||||||||||
Data Broadcasting | N/A | |||||||||||||||||||||||||
TV Key | Yes | |||||||||||||||||||||||||
Connectivity | HDMI | 3 | ||||||||||||||||||||||||
HDMI (High Frame Rate) | N/A | |||||||||||||||||||||||||
USB | 2 | |||||||||||||||||||||||||
USB-C (Camera Only) | N/A | |||||||||||||||||||||||||
Component In (Y/Pb/Pr) | N/A | |||||||||||||||||||||||||
Composite In (AV) | N/A | |||||||||||||||||||||||||
Ethernet (LAN) | Yes | |||||||||||||||||||||||||
Audio Out (Mini Jack) | N/A | |||||||||||||||||||||||||
Digital Audio Out (Optical) | 1 | |||||||||||||||||||||||||
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |||||||||||||||||||||||||
Ex-Link ( RS-232C ) | N/A | |||||||||||||||||||||||||
CI Slot | N/A | |||||||||||||||||||||||||
HDMI A / Return Ch. Support | Yes | |||||||||||||||||||||||||
eARC | Yes (HDMI 2) | |||||||||||||||||||||||||
HDMI Quick Switch | Yes | |||||||||||||||||||||||||
WiFi | Yes (WiFi5) | |||||||||||||||||||||||||
Bluetooth | Yes (BT5.2) | |||||||||||||||||||||||||
Anynet+ (HDMI-CEC) | Yes | |||||||||||||||||||||||||
Design | Design | AirSlim | ||||||||||||||||||||||||
Bezel Type | 3 Bezel-less | |||||||||||||||||||||||||
Slim Type | Slim look | |||||||||||||||||||||||||
Front Color | BLACK | |||||||||||||||||||||||||
Speaker Jersey Color | N/A | |||||||||||||||||||||||||
Light Effect (Deco) | N/A | |||||||||||||||||||||||||
Stand Type | FLOAT LIFT | |||||||||||||||||||||||||
Stand Color | BLACK | |||||||||||||||||||||||||
Additional Feature | Auto Rotation | N/A | ||||||||||||||||||||||||
9:16 Screen Support | N/A | |||||||||||||||||||||||||
Art Mode (The Frame) | N/A | |||||||||||||||||||||||||
Motion Detection (The Frame) | N/A | |||||||||||||||||||||||||
Auto Channel Search | Yes | |||||||||||||||||||||||||
Caption (Subtitle) | Yes | |||||||||||||||||||||||||
Connect Share™ (HDD) | Yes | |||||||||||||||||||||||||
ConnectShare™ (USB 2.0) | Yes | |||||||||||||||||||||||||
EPG | Yes | |||||||||||||||||||||||||
Extended PVR | N/A | |||||||||||||||||||||||||
OSD Language | Local Languages | |||||||||||||||||||||||||
Picture-In-Picture | N/A | |||||||||||||||||||||||||
BT HID Built-in | Yes | |||||||||||||||||||||||||
USB HID Support | Yes | |||||||||||||||||||||||||
Teletext (TTX) | Yes | |||||||||||||||||||||||||
Time Shift | N/A | |||||||||||||||||||||||||
One Connect Box | N/A | |||||||||||||||||||||||||
V-Chip | N/A | |||||||||||||||||||||||||
IPv6 Support | Yes | |||||||||||||||||||||||||
MBR Support | Yes | |||||||||||||||||||||||||
Accessibility | Voice Guide | MEA : UK English, France French / AFR : UK English, France French, Portugal Portuguese | ||||||||||||||||||||||||
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |||||||||||||||||||||||||
Others | Enlarge / High Contrast / Color Inversion / Grayscale / Sign Language Zoom / Multi-output Audio / Slow Button Repeat /Picture Off | |||||||||||||||||||||||||
Sign Language Guide | N/A | |||||||||||||||||||||||||
Auto Caption Position | N/A | |||||||||||||||||||||||||
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz | ||||||||||||||||||||||||
Power Consumption (Max) | 320 W | |||||||||||||||||||||||||
Power Consumption (Stand-by) | N/A | |||||||||||||||||||||||||
Power Consumption (Typical) | N/A | |||||||||||||||||||||||||
Power Consumption (Energy Saving Mode) | N/A | |||||||||||||||||||||||||
Yearly Power Consumption (EU standard) | N/A | |||||||||||||||||||||||||
Eco Sensor | Yes | |||||||||||||||||||||||||
Auto Power Saving | Yes | |||||||||||||||||||||||||
Energy Efficiency Class | N/A | |||||||||||||||||||||||||
Auto Power Off | Yes | |||||||||||||||||||||||||
Dimension | Package Size (WxHxD) | 2075 x 1237 x 220 mm | ||||||||||||||||||||||||
Set Size with Stand (WxHxD) | 1900.9 x 1129.1 x 396.6 mm | |||||||||||||||||||||||||
Set Size without Stand (WxHxD) | 1900.9 x 1086.2 x 26.9 mm | |||||||||||||||||||||||||
Stand (Basic) (WxD) | 1430 x 396.6 mm | |||||||||||||||||||||||||
Stand (Minimum) (WxD) | 1129.8 x 396.6 mm | |||||||||||||||||||||||||
VESA Spec | 600 x 400 mm | |||||||||||||||||||||||||
Weight | Package Weight | 55.3 kg | ||||||||||||||||||||||||
Set Weight with Stand | 42.5 kg | |||||||||||||||||||||||||
Set Weight without Stand | 41.5 kg | |||||||||||||||||||||||||
Accessory | Remote Controller Model | TM2280E | ||||||||||||||||||||||||
Batteries (for Remote Control) | N/A | |||||||||||||||||||||||||
Samsung Smart Control (Included)<
Questions (0)No customer questions for the moment. Your Question has been successfully sent. Thank you. Ask a question hide form
|