RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
1000 watt food processor 25 jobs Chopper bowl with a capacity of 1 liter...
TORNADO Bathroom ventilating fan 30 cmInstalling on inside frame...
TORNADO 4K Smart Frameless TV 50 Inch with Google TVWith built-In...
Long-lasting performance thanks to the durable, French-made non-stick...
Long-lasting performance thanks to the durable, French-made non-stick...
Customer ratings and reviews
PCR9A5B90
Energy input | Gas |
---|---|
Type of control setting and signalling devices | sword knobs |
Features | FlameSelect, Wok burner |
Energy efficiency of hob | 60.0 % |
Color of frame | Stainless steel |
---|---|
Color of surface | Stainless steel |
Construction type | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 0 |
Number of gas burners | 5 |
Number of halogen plates | 0 |
Installation typology | Built-in |
Type of pan support | Elongated cast iron pan support |
Total number of positions that can be used at the same time | 5 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Dimensions of the product (mm) | 45 x 915 x 520 mm |
---|---|
Net weight (kg) | 15.0 kg |
Location of 1st heating element | front left |
---|---|
Type of heating element | Gas |
Location of 2nd heating element | center left |
---|
Location of 3rd heating element | back left |
---|---|
Type of 3rd heating element | Gas |
Energy efficiency of 3rd heating element | 61.0 % |
Location of 4th heating element | middle back |
---|
Location of 5th heating element | back right |
---|---|
Type of 5th heating element | Gas |
Energy efficiency of 5th heating element | 60.0 % |
Location of 6th heating element | center right |
---|
Location of 7th heating element | front right |
---|---|
Type of 7th heating element | Gas |
Energy efficiency of 7th heating element | 61.0 % |
Location of 8th heating element | front middle / central |
---|
Location of 9th heating element | front centre/cent |
---|---|
Type of 9th heating element | Gas |
Energy efficiency of 9th heating element | 58.0 % |
Type of safety device for gas | Electromagnetic for each burner |
---|---|
Power on indicator | |
Residual heat indicator | without |
Main on/off switch |
Length electrical supply cord (cm) | 100 cm |
---|---|
Electrical connection rating (W) | 1 W |
Energy input | Gas |
Frequency (Hz) | 50; 60 Hz |
Gas connection | rear, right |
Gas connection rating (W) | 12,500 W |
Power Source | Gas |
Dimensions | 90 cm |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |