Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
Customer ratings and reviews
BVX1600LI-GR
Lead time | Usually in Stock |
---|
provided equipment | User manual |
---|---|
max runtime | 240 min |
Number of tare power | 20 W |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
UPS size | WS |
cable length | 1.22 m |
---|---|
colour | Black |
depth | 39 cm |
height | 19 cm |
mounting support | Floor |
mounting preference | No preference |
net weight | 10.2 kg |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
width | 14 cm |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
plug standard | Schuko |
input voltage limits | 140...300 V 230 V AC |
number of cables | 1 |
input voltage | 230 V AC 1 phase |
cos phi | 0.56 |
rated power in W | 900 W |
---|---|
Maximum configurable power in W | 900 W |
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
nb of power socket outlets | 4 Schuko |
curve equation | Efficiency |
curve fixed loss | 0.0208 |
curve load maximum | 100 % |
curve load minimum | 3 % |
curve proportional loss | 0 |
curve square loss | 0.0102 |
curve X-axis maximum | 100 % |
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = |
curve X-axis minimum | 0 % |
curve X-axis title | Load |
curve X-axis units | Percentage |
curve Y-axis maximum | 100 % |
curve Y-axis minimum | 50 % |
curve Y-axis title | Efficiency |
curve Y-axis units | Percentage |
full load runtime | 00:01:00 900 W |
graph display | 1 |
half load runtime | 00:06:30 450 W |
output voltage | 230 V AC 1 phase |
Maximum configurable power in VA | 1600 VA |
rated power in VA | 1600 VA |
Transfer time | 6 ms typical : 10 ms maximum |
product certifications | CE CB |
---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 CE |
equipment protection policy | Lifetime : 50000 euros |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…40 °C |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…3000 m |
acoustic level | 40 dBA |
show note OP temperature | No |
IP degree of protection | IP20 |
battery type | Lead-acid battery |
---|---|
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 8 h |
liquid value | 0 |
battery voltage | 24 V |
battery capacity | 7.0 Ah |
battery curve | C |
Battery power in VAH | 136 VAh runtime 168 VAh capacity |
battery life | 1…2 year(s) |
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
extended runtime | 0 |
control panel | LED Status display with on line : on battery |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm |
Surge energy rate | 273 J |
---|
Package 1 Weight | 11.2 kg |
---|---|
Package 1 Height | 29.7 cm |
Package 1 width | 23.5 cm |
Package 1 Length | 49.5 cm |
Model | BVX1600LI-GR |
Color | Black |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |