Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
Customer ratings and reviews
15-Da2211nia i7
DISPLAY | |
---|---|
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | SVA |
Display surface | Matt |
HDMI version | 1.4b |
Dual-screen | NO |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor model | i7-10510U |
Processor cores | 4 |
Processor cache | 8 MB |
Thermal Design Power (TDP) | 15 W |
Processor boost frequency | 4.9 GHz |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
STORAGE | |
Total storage capacity | 1000 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | SD |
Total HDDs capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA® GeForce® MX130 |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR3 |
Number of discrete graphics adapters installed | 1 |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
HP speaker type | HP Dual Speakers |
CAMERA | |
Front camera | YES |
HP front camera | HP TrueVision HD |
Front camera HD type | HD |
PORTS & CONNECTIVITY | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
NETWORKING | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Numeric keypad | YES |
Pointing device | Touchpad |
Full-size keyboard | YES |
Island-style keyboard | YES |
TECHNOLOGY | |
BATTERY & POWER | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 65 W |
AC adapter included | YES |
Battery life (max) | 8.25 h |
Quick charge | YES |
Quick charge time (50%) | 45 min |
DIMENSIONS | |
Weight | 2.04 kg |
Width | 376 mm |
Depth | 246 mm |
Height | 22.5 mm |
Package weight | 3.1 kg |
Package width | 69 mm |
Package depth | 305 mm |
Package height | 520 mm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | FreeDOS |
Model | 15-Da2211nia i7 |
Size | 15.6 Inch |
Color | Silver |
Width | 376 mm |
Depth | 246 mm |
Height | 22.5 mm |
Screen Resolution | Full HD |
Operating System | DOS |
Internal Memory | 8 GB |
RAM | 8 Ram |
Processor | i7 |
Graphic Card | NVIDIA |
Type | Laptop |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |