Brand: QCYModel: EarBuds LiteWireless Technology: Bluetooth 5.3ENC Noise...
1.4" HD.Super clear and fast: Immerse yourself in clarity with 466 x 466...
Noise Control: Active Noise CancellationConnectivity Technology:...
Size: 1.43 InchResolution: 466 x 466 AMOLED DisplayColor...
Chat GPT Integration + AI1.43” AMOLED DisplayHeart Rate Monitoring100+...
Power: 300 WVoltage: 220-240 VMotor: ACPulp regulating filter:...
Features: Easy to clean.Power: 1500WCapacity: 1.5LControl Type:...
Power 1500WAdjustable speed intensity TURBO mode for maximum power...
The Solac Léviter Digital 5 fryer is an oil-free fryer with a total...
Air Fryer 1800 W7,4 LDigital Touch Screen10 pre-defined programs
Customer ratings and reviews
15-DY2058
Product type | Notebook |
Product color | Silver |
Form factor | Clamshell |
Model year | 2021 |
Country of origin | China |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | NTSC |
Processor family | 11th gen Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 + 1 x 8 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Antenna type | 1x1 |
WLAN controller model | Realtek RTL8821CE-M |
WLAN controller manufacturer | Realtek |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | Microsoft 365,McAfee LiveSafe™ |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP front camera | HP TrueVision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 41 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 7.25 h |
Fast charging | Y |
Fast charging time (50%) | 45 min |
Battery weight | 7.41 oz (210 g) |
AC adapter power | 45 W |
Sustainability certificates | ENERGY STAR |
Weight | 3.73 lbs (1.69 kg) |
Width | 14.1" (358.5 mm) |
Depth | 9.53" (242 mm) |
Height | 0.705" (17.9 mm) |
Package width | 12" (305 mm) |
Package depth | 20.5" (520 mm) |
Package height | 2.72" (69 mm) |
Package weight | 4.85 lbs (2.2 kg) |
Model | 15-DY2058 |
Size | 15.6 Inch |
Color | Silver |
Operating System | Windows |
Internal Memory | 256 GB SSD |
RAM | 8 Ram |
Processor | i5 |
Graphic Card | INTEL |
Type | Laptop |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |