Brand Black + DeckerType Electric GrillGlass lid5 Level Temperature...
Special Features LightweightFilter Type CartridgeSurface Recommendation...
Special Features Flexi Hose, Cordless, Rechargeable, BaglessFilter Type...
Special Features Lightweight, Bag, CompactFilter Type CartridgeSurface...
Special Features BaglessFilter Type CartridgeSurface Recommendation...
Colour Breeze Blue/BlackProduct Dimensions 43.7 x 19.8 x 19.8 cmPower...
Washing Machine Capacity: 08 Kgs Inverter Direct Drive Motor (DD) Energy...
Washing Machine Capacity: 08 Kgs Inverter Direct Drive Motor (DD) Energy...
Washing Machine Capacity: 09 Kgs Inverter Direct Drive Motor (DD)...
Screen size : 50 InchResolution : 3840 x 2160 ( 4K , Ultra HD )Viewing...
Customer ratings and reviews
G 5000 SCi Active
Construction type | |
---|---|
Semi-integrated dishwasher | Yes |
60 cm dishwasher | Yes |
Design | |
Fascia colour | Stainless steel/CleanSteel |
Control panel version | Straight fascia |
Control type | Programme selector button |
Display | 3-digit 7-segment display |
Display colour | Yellow |
Convenience | |
Door closing aid | ComfortClose |
Time left display | Yes |
Delay start up to 24 hours | Yes |
In-operation indicator light | Control indicator |
Efficiency and sustainability | |
Energy efficiency class (A–G) | E |
Water consumption in the Automatic programme in l from | 6,0 |
Water consumption of the ECO programme in litres per programme cycle | 8,9 |
Energy consumption of the ECO programme in kWh after 100 programme cycles | 95 |
Duration of ECO programme in minutes | 234 |
Number of place settings | 14 |
Noise emission class | C |
Noise emissions in dB(A) | 45 |
EcoPower technology | Yes |
Proven hygiene | Yes |
Hot water connection | Yes |
Energy Star | No |
Gentle treatment of crockery and glassware | |
Active condensation drying | Yes |
BrilliantGlassCare | Yes |
Wash programmes | |
ECO | Yes |
Automatic | Yes |
Intensive 75 °C | Yes |
Gentle | Yes |
QuickPowerWash | Yes |
Dishwashing options | |
Express | Yes |
extra clean | Yes |
extra dry | Yes |
Basket design | |
Cutlery loading | Cutlery tray |
FlexCare cup rack | 1 |
Basket design | Comfort |
Safety | |
Waterproof system | Yes |
Safety lock | Yes |
Technical data | |
Niche width in mm | 600-600 |
Niche height in mm | 805-870 |
Niche depth in mm | 570 |
Appliance width in mm | 598 |
Appliance height in mm | 805 |
Appliance depth in mm | 570 |
Depth with door open in cm | 116,5 |
Net weight in kg | 44,7 |
Total rated load in kW | 2,0 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of water inlet hose in m | 1,50 |
Length of water drain hose in m | 1,50 |
Length of supply lead in m | 1,80 |
Min. - max. front panel weight in kg | 3,0-10,0 |
[can be retrofitted by Service] |
Model | G 5000 SCi Active |
Size | 14 SET |
Color | Stainless |
Width | 598mm |
Depth | 570 mm |
Height | 805 mm |
Number of Shelves | 3 |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |