Brand UnionaireRefrigerator TypeBottom Freezer RefrigeratorNo...
Brand UnionaireRefrigerator TypeBottom Freezer RefrigeratorNo...
Brand: UnionaireType: RefrigeratorColor: Black22 sq.ft.Toughened Glass...
Number of Warranty Years 10 YearsThe outer surface StainlessThe outer...
Brand SamsungFrost Type No FrostCapacity 680 LitersKey Features...
Brand SamsungFrost Type No FrostCapacity 680 LitersKey Features...
Special Features Removable SurfaceColor MultiMaterial WalnutBrand Name...
Non Stick CoatingMaterial Aluminum, Stainless SteelItem Weight 1...
Non Stick CoatingMaterial Aluminum, Stainless SteelItem Weight 1...
Brand Name SokanySpecial Features WheelsFilter Type HEPASurface...
Customer ratings and reviews
DA9091W
Wall mounted cooker hood | • |
Type of air guide | Convertible |
Active charcoal filter (order separately) | DKF 29 charcoal filter |
Colour | Obsidian black |
Electronic controls | • |
Touch-on-glass controls | • |
Power levels (number without Booster level) | 3 |
Programmable Booster level switch-off | • |
Silence package | • |
Easy-to-clean canopy interior – CleanCover | • |
Energy efficiency class (A+++ to D) | B |
Annual energy consumption in kWh/year | 67.70 |
Fluid dynamic efficiency class | B |
Lighting efficiency class | A |
Grease filtering efficiency class | B |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 2 |
LED | • |
Number x W | 1 x 3,2 W |
Light intensity in Lx | 300 lx |
Colour temperature in K | 3500 Kelvin |
Dual-action blower | • |
AC motor | • |
Air throughput in Level 1 (m³/h) according to EN 61591 | 205 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 310 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 415 |
Air throughput in Booster level (m³/h) according to EN 61591 | 670 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 39.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 45.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 50.00 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 62.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 25.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 31.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 36.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 48.00 |
Air throughput in Level 1 (m³/h) according to EN 61591 | 190 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 290 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 385 |
Air throughput in Booster level (m³/h) according to EN 61591 | 605 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 44.00 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 51.00 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 58.00 |
Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 69.00 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 30.00 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 37.00 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 44.00 |
Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 55.00 |
Safety shut-off | • |
Single-ply safety glass (ESG) | • |
Overall height for vented and external in in. (mm) | 500 |
Overall height for extraction mode and external mode cooker hoods in mm | 500 |
Overall height for recirculation in in. (mm) | 500 |
Overall height for recirculation mode cooker hoods in mm | 500 |
Canopy width in in. (mm) | 880 |
Canopy height in in. (mm) | 500 |
Depth of hood canopy in in. (mm) | 260 |
Minimum height above electric hobs in mm | 450 |
Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 21.50 |
Length of supply lead in m | 1.50 |
Standard plug fitted | • |
Total rated load in kW | 0.20 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Extraction ducting connection at top | • |
Extraction ducting connection at rear | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
DADC 9000 | |
DKF 29-R Kohlefilter |
Model | DA9091W |
Color | Black |
Width | 880 mm |
Depth | 260 mm |
Digital Screen | Yes |
Digital Control Type | Touch |
Dimensions | 90 cm |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |