Brand Black + DeckerType Electric GrillGlass lid5 Level Temperature...
Special Features LightweightFilter Type CartridgeSurface Recommendation...
Special Features Flexi Hose, Cordless, Rechargeable, BaglessFilter Type...
Washing Machine Capacity: 08 Kgs Inverter Direct Drive Motor (DD) Energy...
Washing Machine Capacity: 08 Kgs Inverter Direct Drive Motor (DD) Energy...
Washing Machine Capacity: 09 Kgs Inverter Direct Drive Motor (DD)...
Screen size : 50 InchResolution : 3840 x 2160 ( 4K , Ultra HD )Viewing...
Energy use (W) 1000Container capacity (l) 12Container material...
Capacity 20 KGColor GrayBrand Name HisenseItem Dimensions 65D x 65W x...
Hisense Full Automatic Washing Machine Loading Type: Front LoadFull...
Customer ratings and reviews
RMX3624-AB-SH (TL)
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 5 MP |
Charging Type | Micro USB |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 1.82 GHz |
Operating System | Android |
Secondary Camera | 5 - 7.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 MAh |
Internal Memory | 64 GB |
Version | Middle East Version |
Screen Size | 6.5 In |
Display Resolution | 720x1600 |
Primary Camera Resolution | 50 MP |
Colour Name | Aqua Blue |
Processor Number | T612 |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Model Year | 2022 |
Network Type | 4G |
Model Year | 2022 |
Condition | New |
Maximum Expandable Memory | 1 TB |
Model Number | RMX3624 |
Model Name | C33 |
Primary Camera (MP) | 50+0.3MP |
Model | RMX3624/AB/SH (TL) |
Color | Blue |
Operating System | Android |
Internal Memory | 64 GB |
RAM | 4 Ram |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |