3L capacityHot & ColdDesktopDirect connectionDimensions (Length x...
Power: 2000WBest Features: 9 fins, 3 heating levels, rollers to control...
SHARP Refrigerator 450 liter, No frost 2 doorsRefrigerator color : Dark...
Made in USAWidth: 168 cm, Depth: 72 cm, Height: 183 cmFeatures: Even...
Karcher Hard Floor Cleaner 500W FC5 Karcher Wet & Dry Vacuum Cleaner...
Karcher Carpet and Upholstery Washing and Drying Machine SE 4 Karcher...
Karcher Battery Power Vacuum Cleaner VC 6 Cordless our Family Karcher...
Karcher Battery Power Vacuum Cleaner VC 4 Cordless My Home Karcher...
Karcher Wet & Dry Vacuum Cleaner 1100 Watt WD 4 Karcher Battery...
Karcher Wet & Dry Vacuum Cleaner WD 2 Plus V Karcher Battery...
Antibacterial Door Handle | Yes |
Antibacterial Gasket | Yes |
Antibacterial odour filter | Yes |
Cooling System Type | No Frost |
Door Open Alarm | Yes |
Water Dispenser | Manual |
Illumi-tion Type | LED on Side Walls |
Energy Class (RF) | A |
Freezer compartment illumi-tion | Inside |
Shock Freeze Compartment | Yes |
Blue Light | Yes |
Control System (RF) | Electronic |
0°C Compartment | Yes |
Number of Crisper | 2 |
Ice Maker Type | Twist Ice Maker - without Cartridge |
Daily Freezing Capacity (kg) | 5 |
Daily Ice Making Capacity (kg) | 2 |
Freezer Compartment Net Volume (lt) | 139 |
Fresh food compartment net volume (lt) | 416 |
Holiday Mode | Yes |
Noise Level (dbA) | 43 |
Temperature Rise Time (Hour) | 22 |
Product Door Type | Double Door |
Electronic Display | Yes |
Fast Freeze | Yes |
Fast Cool | Yes |
0°C Compartment Net Volume | 32 |
Cabinet Total Gross Volume | 610 L |
Eco Mode | Yes |
Door Color (RF) | Antifinger Inox - Inox430 |
Model | DN160200DX |
Color | Stainless |
Width | 84.0 cm |
Depth | 75.0 cm |
Height | 182.0 cm |
Dispenser | Yes |
Digital Screen | Yes |
Liters | 600 |
Shelves | Tempered Glass |
No Frost | Yes |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |