Brand Black + DeckerType Electric GrillGlass lid5 Level Temperature...
Special Features LightweightFilter Type CartridgeSurface Recommendation...
Special Features Flexi Hose, Cordless, Rechargeable, BaglessFilter Type...
Special Features Lightweight, Bag, CompactFilter Type CartridgeSurface...
Special Features BaglessFilter Type CartridgeSurface Recommendation...
Colour Breeze Blue/BlackProduct Dimensions 43.7 x 19.8 x 19.8 cmPower...
Washing Machine Capacity: 08 Kgs Inverter Direct Drive Motor (DD) Energy...
Washing Machine Capacity: 08 Kgs Inverter Direct Drive Motor (DD) Energy...
Washing Machine Capacity: 09 Kgs Inverter Direct Drive Motor (DD)...
Screen size : 50 InchResolution : 3840 x 2160 ( 4K , Ultra HD )Viewing...
Customer ratings and reviews
KM-240-SI
Electronic speed control | Yes |
Total mixing action | Yes |
Bowl attachment outlet | Yes |
Citrus press | No |
Dough hook | Yes |
Meat grinder | No |
Food processor | No |
K-beater | Yes |
Multifood grinder | No |
High-speed outlet | Yes |
Medium speed outlet | Yes |
Slow speed attachment outlet | Yes |
Whisk | Yes |
Cord storage | Yes |
Dishwasher safe parts | Yes |
Recipe suggestions | Yes |
Safety interlock | Yes |
Spatula | Yes |
Splashguard | Yes |
Bowl material | Brushed stainless steel |
Bowl tool material | Metal |
Colour | Silver |
Motor power (wattage) | 900W |
Size (cm) | 29.2H x 24.3W x 31.3D |
Weight | 4.5kg |
Body material | Plastic |
Capacity | |
Bowl size (total) | 4.3 liters |
Capacity - cake | 1.6kg |
Capacity - dough | 500g |
Capacity - egg whites | 8 |
Capacity - flour for pastry | 450g |
Model | KM 240 SI |
Color | Silver |
Watt | 900 |
Orange Juicer | No |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |