Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Features a beautiful and modern aesthetic, perfect for both casual meals...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
RCR A set of high-quality Italian crystal glassesMade of premium crystal...
True
Model Code | UA40T5300AUXEG | |
Attribute | Value | |
Product Type | LED | |
Series | 5 | |
Display | Screen Size | 40" |
Resolution | 1,920 x 1,080 | |
Ultra Black | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Hyper Real |
Motion Rate | 50 | |
PQI (Picture Quality Index) | 1000 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | N/A | |
HLG (Hybrid Log Gamma) | N/A | |
Contrast | Mega Contrast | |
Color | PurColor | |
Viewing Angle | N/A | |
Dual LED | N/A | |
Micro Dimming | Micro Dimming Pro | |
Local Dimming | N/A | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Auto Motion Plus | N/A | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Adaptive Picture | N/A | |
AI Scalnet | N/A | |
AI Upscale | N/A | |
Filmmaker Mode | N/A | |
Brightness/Color Detection | Brightness Detection | |
Audio | Dolby Decoder | N/A |
Object Tracking Sound | N/A | |
Dolby Digital Plus | Yes | |
Q-Symphony | N/A | |
Dialog Enhancement | N/A | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multiroom Link | Yes | |
Bluetooth Audio | N/A | |
Active Voice Amplifier | N/A | |
Adaptive Sound | N/A | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | N/A | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | N/A | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | N/A | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Gallery | Yes | |
Smart Feature | TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes | |
NFC on TV | N/A | |
Tap View | N/A | |
Digital Butler | N/A | |
Multi-View | N/A | |
Music Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Yes | |
Camera Support | N/A | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
Bluetooth Low Energy | N/A | |
WiFi Direct | Yes | |
TV Sound to Mobile | N/A | |
Sound Mirroring | N/A | |
Ambient Mode | N/A | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Clean View | N/A | |
Local Cinema Mode | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 2 |
USB | 1 | |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | N/A | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi4) | |
Bluetooth | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Mold |
Bezel Type | VNB | |
Slim Type | Slim | |
Front Color | BLACK(HAIR LINE) | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | MINI ARC | |
Stand Color | BLACK | |
Additional Feature | Auto Rotation | N/A |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Portrait Mode | N/A | |
Ultra Clean View | Yes | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
Game Mode | Yes (Basic) | |
Freesync | N/A | |
G-SYNC | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | N/A | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | N/A | |
Accessibility | Voice Guide | UK English, French, Portuguese |
Learn TV Remote / Learn Menu Screen | UK English, French, Portuguese | |
Others | Enlarge / High Contrast / Multi-output Audio / Slow Button Repeat | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 100 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Peak Luminance Ratio | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1092.0 x 592.0 x 128.0 mm |
Set Size with Stand (WxHxD) | 917.1 x 552.4 x 170.3 mm | |
Set Size without Stand (WxHxD) | 917.1 x 527.7 x 77.0 mm | |
Stand (Basic) (WxD) | 824.7 x 170.3 mm | |
Stand (Minimum) (WxD) | N/A | |
Weight | Package Weight | 9.70 kg |
Set Weight with Stand | 7.20 kg | |
Set Weight without Stand | 7.0 kg | |
Accessory | Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | N/A | |
No Gap Wall-mount | N/A | |
Optional Stand Support | N/A | |
Optional Stand Support (Y20 Studio) | N/A | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | 40T5300 |
Size | 40 inch |
Width | 91.7 cm |
Height | 52.7 cm |
SMART | Yes |
USB Ports | 1 |
HDMI Port | 2 |
Curved | No |
Antenna | Digital |
Built-in Receiver | Yes |
Screen Resolution | Full HD |
ممتاز
سعر جيد مقابل منتج مضمون من سامسونج
منتج جيد
جيد جدا شكرا القاهره للمبيعات
Mena
Thanks cairo sales for fast delivery, the TV is great and delivered in 3 days, this was my first time to deal with cairo sales and of course it will not be the last.... Nice service and deals and offers and best thing prices less than other online stores.. Thanks
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |
ممتاز
تليفزيون ممتاز ويمكن توصيله بكيبورد وماوس لاسلكي