PENTO BL Hood 90 cm HPT904S – 90 cm 6 Eyes Gas Hob PT601GG – Gas Oven...
PENTO BL Hood 90 cm HPT904S – 90 cm 6 Eyes Gas Hob PT601GG – Gas Oven...
PENTO BL Hood 90 cm HPT904S – 90 cm 6 Eyes Gas Hob PT60EED – Full...
Purity Hood 60 cm PENTO Bl 60Purity 60 cm 4 Eyes Gas Hob HPT602GPurity...
PENTO Hood 90 cm HPT904S – 90 cm 6 Eyes Gas Hob PT601GG – GAS OVEN 90...
PENTO Hood 90 cm HPT904S – 90 cm 6 Eyes Gas Hob PT601GG – GAS OVEN 60...
Dual LCD Monitor Adjustable Stand for 2 Screens 17 To 32 Inch Supported
Purity PENTO Hood 60 cm Purity Gas Hob 60 Cm 4 Eyes P601X Purity PT601GG...
Purity Kitchen Chimney Hood pyramidal 60cm 600m3/h 3 Speeds PENTO60cm...
Product features: standard type, number of functions: 417Product type:...
Brand Name | SAMSUNG |
---|---|
Item Weight | 44.5 pounds |
Product Dimensions | 10 x 48.3 x 30.2 inches |
Item model number | QN55QN85BAFXZA |
Batteries | 2 Lithium Polymer batteries required. (included) |
Color Name | Titan Black |
Special Features | Motion Xcelerator Turbo+; Neo Quantum Processor 4K; Quantum Matrix Technology, 100% Color Volume with Quantum Dot; HDR10+ |
Speaker Type | 2.2.2CH |
Model Code | QA55QN85BAUXEG | |
Attribute | Value | |
Product Type | QLED | |
Series | 8 | |
Display | Screen Size | 55" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Anti Reflection | N/A | |
Video | Picture Engine | Neo Quantum Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 4300 | |
HDR (High Dynamic Range) | Quantum HDR 24x | |
HDR 10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Quantum Matrix | |
Technology | ||
Color | 100% Colour Volume with Quantum Dot | |
Viewing Angle | Wide Viewing Angle | |
Micro Dimming | Supreme UHD Dimming | |
Contrast Enhancer | Real Depth Enhancer | |
Auto Motion Plus | Yes | |
Dynamic Refresh Technology | N/A | |
Film Mode | Yes | |
AI Scalnet | N/A | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby Digital Plus | MS12 5.1ch |
Object Tracking Sound | OTS | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 60W | |
Speaker Type | 2.2.2CH | |
Woofer | Yes | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Smart Feature | TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Tap View | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Freesync | FreeSync Premium Pro | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
USB | 2 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Boldness |
Bezel Type | 4 Bezel-less | |
Slim Type | Flat look | |
Front Color | BRIGHT SILVER | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | HEXAGON PLATE | |
Stand Color | BRIGHT SILVER | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UK English, France French |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 205 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1448 x 836 x 172 mm |
Set Size with Stand (WxHxD) | 1227.4 x 767.9 x 253.0 mm | |
Set Size without Stand (WxHxD) | 1227.4 x 705.6 x 26.9 mm | |
Stand (Basic) (WxD) | 368 x 253 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 200 x 200 mm | |
Weight | Package Weight | 26.2 kg |
Set Weight with Stand | 20.2 kg | |
Set Weight without Stand | 17.2 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Optional Stand Support (Y20 Studio) | Yes | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | 55QN85B |
Size | 55 inch |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 4 |
Ultra | Yes |
Screen Resolution | UHD 4K |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |
So far so good
I have had it for over a month and it is perfect so far.