Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Capacity: 505 liters10 years warrantyBlack glass colorDigital screenCombi
Unionaire Platinum Black RefrigeratorLiter capacity: 350 liters10 years...
220-240V 1850-2200W;Capacity 1.7LNo steam tube for easy...
220-240V~50-60HZ, 1900-2250WFUSE: YES , HANDLES: NOPOWER CORD LENGTH: 80...
Power: 400W.1600ml jugVoltage: 220-240V / 50-60Hz.Copper winding...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Features a beautiful and modern aesthetic, perfect for both casual meals...
Customer ratings and reviews
Brand Name | SAMSUNG |
---|---|
Item Weight | 44.5 pounds |
Product Dimensions | 11.7"D x 57"W x 35.4"H |
Item model number | 65QN95B |
Batteries | 2 Lithium Polymer batteries required. (included) |
Color Name | Titan Black |
Special Features | Motion Xcelerator Turbo+; Neo Quantum Processor 4K; Quantum Matrix Technology, 100% Color Volume with Quantum Dot; HDR10+ |
Speaker Type | 2.2.2CH |
QUANTUM MATRIX w/ MINI LEDS: Powered by a huge grid of Samsung’s ultra-precise Quantum Mini LEDs, it takes exact control of the individual zones of light in your picture for breathtaking color and contrast
INFINITY ONE DESIGN w/ SLIM ONE CONNECT: Immerse yourself in the striking simplicity of the Infinity One Design; With its impossibly slim profile and modern lines, the Samsung Neo QLED television was created to complement your style
NEURAL QUANTUM PROCESSOR w/ 4K UPSCALING: Neural Quantum Processor 4K works behind the scenes utilizing specialized networks to optimize the picture scene-by-scene; The AI-powered processor drives the intuitive Smart TV Hub, Dolby Atmos sound and expertly upscaled 4K*
QUANTUM HDR 32X: Every detail bursts to life with the realistic contrast and brilliance the director intended; With HDR 32X and its wide range of vivid shades of color, you’ll discover all the nuances in the latest Hollywood movies and shows made for High Dynamic Range
DOLBY ATMOS & OBJECT TRACKING SOUND+: Be enveloped by the spectacular cinematic surround sound of Dolby Atmos built right in; From the strategically placed speakers behind the screen, hear the rain from above and the explosion from beyond
MOTION XCELERATOR TURBO PRO: Your highspeed games and movies approach peak performance with 4K up to 120Hz; Motion Xcelerator Turbo Pro takes your fast-paced content to the next level with higher refresh rates and next-gen gaming capabilities like up to144Hz for PCs
ANTI-GLARE: Watch everything you love with nearly no reflections and no distractions; Now your entertainment can look as good in the morning as it does at night with the lights on; Anti-Reflection technology limits light distraction on your screen by reducing the glare
SMART TV WITH MULTIPLE VOICE ASSISTANTS: This TV comes with your favorite voice assistants built-in and ready to help. Choose from Bixby, Amazon Alexa or Google Assistant
Model Code | QA65QN95BAUXEG | |
Attribute | Value | |
Product Type | QLED | |
Series | 9 | |
Display | Screen Size | 65" |
Resolution | 3,840 x 2,160 | |
Screen Curvature | N/A | |
Anti Reflection | Yes | |
Video | Picture Engine | Neural Quantum Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 4700 | |
HDR (High Dynamic Range) | Quantum HDR 32x | |
HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Quantum Matrix | |
Technology | ||
Viewing Angle | Ultra Viewing Angle | |
Color | 100% Colour Volume with Quantum Dot | |
Micro Dimming | Ultimate UHD Dimming Pro | |
Contrast Enhancer | Real Depth Enhancer | |
Auto Motion Plus | Yes | |
Dynamic Refresh Technology | N/A | |
Film Mode | Yes | |
AI Scalnet | N/A | |
AI Upscale | Yes | |
Filmmaker Mode | Yes | |
Brightness/Color Detection | Brightness/Color Detection | |
Audio | Dolby Digital Plus | MS12 5.1ch |
Object Tracking Sound | OTS+ | |
Q-Symphony | Yes | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 70W | |
Speaker Type | 4.2.2CH | |
Woofer | Yes | |
Bluetooth Audio | Yes | |
Active Voice Amplifier | Yes | |
Adaptive Sound | Adaptive Sound+ | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | Yes | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Smart Feature | TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes | |
TV Initiate Mirroring | Yes | |
NFC on TV | N/A | |
Tap View | Yes | |
Multi-View | upto 2 videos | |
Music Wall | Yes | |
Mobile Camera Support | Yes | |
360 Video Player | Yes | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Ambient Mode | Ambient Mode+ | |
Wireless Dex | Yes | |
Web Service | Microsoft 365 | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Surround Sound | Yes | |
Super Ultra Wide Game View | Yes | |
Freesync | FreeSync Premium Pro | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 4 |
USB | 3 | |
Component In (Y/Pb/Pr) | N/A | |
Composite In (AV) | N/A | |
Ethernet (LAN) | Yes | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | Yes (HDMI 3) | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Infinity One |
Bezel Type | 4 Bezel-less | |
Slim Type | Ultra Slim | |
Front Color | BRIGHT SILVER | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | CONNECTED STAND | |
Stand Color | BRIGHT SILVER | |
Additional Feature | Auto Rotation | N/A |
9:16 Screen Support | N/A | |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | Yes | |
One Connect Box | One Connect (Y22 4K) | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | Yes | |
Accessibility | Voice Guide | UK English, France French |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, Spanish | |
Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 180 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1625 x 947 x 195 mm |
Set Size with Stand (WxHxD) | 1446.9 x 900.2 x 298.4 mm | |
Set Size without Stand (WxHxD) | 1446.9 x 829.7 x 17.4 mm | |
Stand (Basic) (WxD) | 360.0 x 298.4 mm | |
Stand (Minimum) (WxD) | N/A | |
VESA Spec | 400 x 300 mm | |
Weight | Package Weight | 40.8 kg |
Set Weight with Stand | 30.4 kg | |
Set Weight without Stand | 22.3 kg | |
Accessory | Remote Controller Model | TM2280E |
Batteries (for Remote Control) | N/A | |
Samsung Smart Control (Included) | Yes | |
Slim Fit Wall-mount Support | Yes | |
Studio Stand Support | Yes | |
Optional One Connect Cable Support | Yes | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | 65QN95B |
Size | 65 inch |
Width | 1446.9 mm |
Depth | 298.4 mm |
Height | 900.2 mm |
Remote Control | Yes |
SMART | Yes |
USB Ports | 3 |
HDMI Port | 4 |
Antenna | Digital |
Built-in Receiver | Yes |
Ultra | Yes |
Screen Resolution | UHD 4K |
Operating System | Tizen |
Shape | Frameless |
Gaming Device | Yes |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |