3L capacityHot & ColdDesktopDirect connectionDimensions (Length x...
Power: 2000WBest Features: 9 fins, 3 heating levels, rollers to control...
SHARP Refrigerator 450 liter, No frost 2 doorsRefrigerator color : Dark...
Made in USAWidth: 168 cm, Depth: 72 cm, Height: 183 cmFeatures: Even...
Karcher Hard Floor Cleaner 500W FC5 Karcher Wet & Dry Vacuum Cleaner...
Karcher Carpet and Upholstery Washing and Drying Machine SE 4 Karcher...
Karcher Battery Power Vacuum Cleaner VC 6 Cordless our Family Karcher...
Karcher Battery Power Vacuum Cleaner VC 4 Cordless My Home Karcher...
Karcher Wet & Dry Vacuum Cleaner 1100 Watt WD 4 Karcher Battery...
Karcher Wet & Dry Vacuum Cleaner WD 2 Plus V Karcher Battery...
In Stock
Model Code | UA43T5300AUXEG | |
Attribute | Value | |
Product Type | LED | |
Series | 5 | |
Display | Screen Size | 43" |
Resolution | 1,920 x 1,080 | |
Ultra Black | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Hyper Real |
Motion Rate | 50 | |
PQI (Picture Quality Index) | 1000 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | N/A | |
HLG (Hybrid Log Gamma) | N/A | |
Contrast | Mega Contrast | |
Color | PurColor | |
Viewing Angle | N/A | |
Dual LED | N/A | |
Micro Dimming | Micro Dimming Pro | |
Local Dimming | N/A | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | Yes | |
Auto Motion Plus | N/A | |
Film Mode | Yes | |
Natural Mode Support | Yes | |
Adaptive Picture | N/A | |
AI Scalnet | N/A | |
AI Upscale | N/A | |
Filmmaker Mode | N/A | |
Brightness/Color Detection | Brightness Detection | |
Audio | Dolby Decoder | N/A |
Object Tracking Sound | N/A | |
Dolby Digital Plus | Yes | |
Q-Symphony | N/A | |
Dialog Enhancement | N/A | |
Audio Pre-selection Descriptor | N/A | |
Hole Array Speaker | N/A | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Woofer | N/A | |
Multiroom Link | Yes | |
Bluetooth Audio | N/A | |
Active Voice Amplifier | N/A | |
Adaptive Sound | N/A | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | N/A | |
Voice Interaction | N/A | |
Far-Field Voice Interaction | N/A | |
Alexa Built-in | N/A | |
Google Assistant Built-in | N/A | |
Works with Google Assistant | N/A | |
Works With Alexa | N/A | |
TV Plus | N/A | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | N/A | |
Samsung Health | N/A | |
Universal Guide | N/A | |
Gallery | Yes | |
Smart Feature | TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes | |
NFC on TV | N/A | |
Tap View | N/A | |
Digital Butler | N/A | |
Multi-View | N/A | |
Music Wall | N/A | |
Personal Screen | N/A | |
Remote Access | Yes | |
Camera Support | N/A | |
360 Video Player | N/A | |
360 Camera Support | N/A | |
Bluetooth Low Energy | N/A | |
WiFi Direct | Yes | |
TV Sound to Mobile | N/A | |
Sound Mirroring | N/A | |
Ambient Mode | N/A | |
Localization | Tune Station | N/A |
Auto Hotspot Connect | N/A | |
S-Share | N/A | |
Auto Data Backup | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Analog Clean View | Yes | |
Triple Protection | Yes | |
Clean View | N/A | |
Local Cinema Mode | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
2 Tuner | N/A | |
CI (Common Interface) | N/A | |
Data Broadcasting | N/A | |
TV Key | Yes | |
Connectivity | HDMI | 2 |
USB | 1 | |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
Ethernet (LAN) | 1 | |
Audio Out (Mini Jack) | N/A | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
Ex-Link ( RS-232C ) | N/A | |
CI Slot | N/A | |
HDMI A / Return Ch. Support | Yes | |
eARC | N/A | |
HDMI Quick Switch | Yes | |
WiFi | Yes (WiFi4) | |
Bluetooth | N/A | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | Mold |
Bezel Type | VNB | |
Slim Type | Slim | |
Front Color | BLACK(HAIR LINE) | |
Speaker Jersey Color | N/A | |
Light Effect (Deco) | N/A | |
Stand Type | MINI ARC | |
Stand Color | BLACK | |
Additional Feature | Auto Rotation | N/A |
Art Mode (The Frame) | N/A | |
Motion Detection (The Frame) | N/A | |
Portrait Mode | N/A | |
Ultra Clean View | Yes | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
Extended PVR | N/A | |
Game Mode | Yes (Basic) | |
Freesync | N/A | |
G-SYNC | N/A | |
OSD Language | Local Languages | |
Picture-In-Picture | N/A | |
BT HID Built-in | N/A | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
Time Shift | N/A | |
V-Chip | N/A | |
IPv6 Support | Yes | |
MBR Support | N/A | |
Accessibility | Voice Guide | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish |
Learn TV Remote / Learn Menu Screen | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish | |
Others | Enlarge / High Contrast / Multi-output Audio / Slow Button Repeat | |
Power & Eco Solution | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 120 W | |
Power Consumption (Stand-by) | N/A | |
Power Consumption (Typical) | N/A | |
Power Consumption (Energy Saving Mode) | N/A | |
Peak Luminance Ratio | N/A | |
Yearly Power Consumption (EU standard) | N/A | |
Eco Sensor | Yes | |
Energy Efficiency Class | N/A | |
Auto Power Off | Yes | |
Dimension | Package Size (WxHxD) | 1145.0 x 659.0 x 136.0 mm |
Set Size with Stand (WxHxD) | 979.9 x 596.6 x 170.3 mm | |
Set Size without Stand (WxHxD) | 979.9 x 571.9 x 77.3 mm | |
Stand (Basic) (WxD) | 887.5 x 170.3 mm | |
Stand (Minimum) (WxD) | N/A | |
Weight | Package Weight | 10.80 kg |
Set Weight with Stand | 8.40 kg | |
Set Weight without Stand | 8.0 kg | |
Accessory | Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes | |
Samsung Smart Control (Included) | N/A | |
No Gap Wall-mount | N/A | |
Optional Stand Support | N/A | |
Optional Stand Support (Y20 Studio) | N/A | |
Optional One Connect Cable Support | N/A | |
Mini Wall Mount Support | Yes | |
Vesa Wall Mount Support | Yes | |
User Manual | Yes | |
E-Manual | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
HDMI Cable | N/A | |
Slim Gender Cable | N/A |
Model | 43T5300 |
Size | 43 inch |
SMART | Yes |
USB Ports | 1 |
HDMI Port | 2 |
Curved | No |
Antenna | Digital |
Built-in Receiver | Yes |
Screen Resolution | Full HD |
ممتاز بصراحة
ممتاز بصراحة
ممتاز بصراحة
ممتاز بصراحة
شاشة سامسونج 32 سمارت
منتج جيد جدا
شكرا القاهرة للمبيعات
منتج ممتاز
شاشة ممتازة وصوت وصورة واداء
الشرقية
ارخص سعر واعلي جوده
اجود شاشة
شكرا لاهتمامك والسرعة والتوصيل والسعر
بن سويف
رائع وشركة محترمة في التعامل
perfect!!!!
Samsung is always a guarantee! Easy to install, great audio and video.
ممتاز
ممتاز، شكراً
المكان ثقة
ممتاز
تلفزيون ممتاز
تجربة تسوق رائعه
عروض اسعار ممتازه و اسعار تنافسيه جدا جدا جدا متوفره لدي معارض القاهره للمبيعات فقط
سمنود
ممتاز
perfect product
perfect product and service
هل هناك تقسيط بدون فواىد مع كريتد بنك مصر او البنك الاهلى وكام المده او موجود
متاح التقسيط من خلال فيزا البنك الاهلي لمدة 6 شهور بدون فوائد بدون فوائد من خلال فرع مصر الجديدة او اونلاين من خلال الموقع الخاص بنا
Name: | |
Email: | |
Question: | |
Ask a question |
المنوفية .بركة السبع .طوخ طنبؤا
االمتج مطابق للإعلان وتم التسليم والمندوب قام بتجربة الجهاز قبل التسايم ... الحقيقة مستوى أداء عالي