Capacity 80more hot water available
Capacity 50more hot water available
Capacity 40more hot water available
Capacity 30more hot water available
Perfect crema and the best aroma thanks to freshly ground coffee20 grind...
Gas Oven2 Fans and cooling fanfull safetySelf ignitionStainless
This new version features an integrated 1.3-liter removable water...
This new version features an integrated 1.3-liter removable water...
TORNADO DLED Smart Frameless TV 32 Inch2 HDMI InputsConnect with wired...
Linear CoolingMulti Air FlowSmart InverterLarge Capacity
Customer ratings and reviews
43ES1500E
Type
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 32' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | 1366*768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness cd/m2 | 220nits(mini) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart / Browsing Server | Tornado Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Store | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browsing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET-FLEX | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahid Vip | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch It | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Mirroring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Built-In | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in Receiver | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB (PC) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight With Stand(Kg) | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight Without Stand(Kg) | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight With Packaging(Kg) | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without Stand (W*H*D) | 733*432*80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Stand (W*H*D) | 733*480*174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Dimensions (W*H*D) | 800*520*125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output Power | 2×10W speaker box |
Model | 43ES1500E |
Size | 43 inch |
Width | 970 mm |
Depth | 618mm |
Height | 220 mm |
Resolution | 1920*1080 |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 2 |
Curved | No |
Built-in Receiver | Yes |
Ultra | No |
Screen Resolution | HD |
Operating System | TORNADO Portal |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |