Elba Built-In Gas oven 90 cm with Gas Grill and Fan 140-G94 F Elba Gas...
Elba Built-In Electric Oven With Grill 74 Liters 60 cm Steam Function...
Gorenje Refrigerator With Freezer 90 cm 609 Liters Inverter Motor Gray...
Gorenje Built-In Electric Oven 60 cm 77 L Black BSA6747A04BGWI Gorenje...
Gorenje Built-In Gas Oven 60 cm With Grill BOG6632E01X Gorenje Built-In...
Gorenje Built-In Electric Oven 60 cm Stainless Steel BO6737E02X Gorenje...
Gorenje Built-In Gas Oven 90 cm 88 L with Cooling Fan BOG9822E00X...
Gorenje Built-In Electric Oven 60 cm Digital Black BOS6737E13BG Gorenje...
12 feet D-Frost refrigerator2 doorsDigital screenBlack colorDimensions:...
The Tank Pro S filter is considered a new compact technology, and...
Customer ratings and reviews
43ES1500E
Type
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 32' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | 1366*768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness cd/m2 | 220nits(mini) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart / Browsing Server | Tornado Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Store | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browsing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET-FLEX | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahid Vip | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch It | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Mirroring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Built-In | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in Receiver | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB (PC) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight With Stand(Kg) | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight Without Stand(Kg) | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight With Packaging(Kg) | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without Stand (W*H*D) | 733*432*80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Stand (W*H*D) | 733*480*174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Dimensions (W*H*D) | 800*520*125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output Power | 2×10W speaker box |
Model | 43ES1500E |
Size | 43 inch |
Width | 970 mm |
Depth | 618mm |
Height | 220 mm |
Resolution | 1920*1080 |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 2 |
Curved | No |
Built-in Receiver | Yes |
Ultra | No |
Screen Resolution | HD |
Operating System | TORNADO Portal |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |