Special Features Removable SurfaceColor MultiMaterial WalnutBrand Name...
Non Stick CoatingMaterial Aluminum, Stainless SteelItem Weight 1...
Non Stick CoatingMaterial Aluminum, Stainless SteelItem Weight 1...
Brand Name SokanySpecial Features WheelsFilter Type HEPASurface...
Capacity (L) 250Product WxDxH (cm) 96x62x85Packing WxDxH (cm)...
Brand UnionaireColor SilverProduct Type Top Freezer RefrigeratorCapacity...
5 burner cookerSize 60*90Full stainlessA fan in the oven to distribute...
Power: 1000WattChopper capacity: 700mmWhisking Bowl Capacity:...
Brand: ArmadilloDisplay Size: 32 InchesResolution: 1366×768Screen...
Real 4K UHD picture, Breathtaking color and detail with 4K HDR10...
Customer ratings and reviews
43ES1500E
Type
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 32' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | 1366*768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness cd/m2 | 220nits(mini) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart / Browsing Server | Tornado Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App Store | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browsing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET-FLEX | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahid Vip | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch It | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Mirroring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Built-In | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in Receiver | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB (PC) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight With Stand(Kg) | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight Without Stand(Kg) | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight With Packaging(Kg) | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without Stand (W*H*D) | 733*432*80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Stand (W*H*D) | 733*480*174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Dimensions (W*H*D) | 800*520*125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output Power | 2×10W speaker box |
Model | 43ES1500E |
Size | 43 inch |
Width | 970 mm |
Depth | 618mm |
Height | 220 mm |
Resolution | 1920*1080 |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 2 |
Curved | No |
Built-in Receiver | Yes |
Ultra | No |
Screen Resolution | HD |
Operating System | TORNADO Portal |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |