Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Capacity: 505 liters10 years warrantyBlack glass colorDigital screenCombi
Unionaire Platinum Black RefrigeratorLiter capacity: 350 liters10 years...
220-240V 1850-2200W;Capacity 1.7LNo steam tube for easy...
220-240V~50-60HZ, 1900-2250WFUSE: YES , HANDLES: NOPOWER CORD LENGTH: 80...
Power: 400W.1600ml jugVoltage: 220-240V / 50-60Hz.Copper winding...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Consists of:6 large flat plates6 medium flat plates6 soup bowls6 deep...
Features a beautiful and modern aesthetic, perfect for both casual meals...
49L5780EV
Bundle: Wallmount + USB Cable + HDMI Cable
Product Type | Full HD - D-LED |
Screen Size | 49" |
Aspect Ratio | 16:09 |
Resolution (HxV) | 1920 x 1080 |
Brightness (cd/m2) | 280 |
Viewing Angle (Degrees) | 176 ∘ |
VISUAL | |
Video Engine | CEVO ENGINE |
Comb Filter | COMB FILTER |
Video processing | 10 BIT |
Active Motion & Resolution Plus | AMR+200 |
Auto Signal Booster | YES |
Contrast Booster | YES |
Intelligent Backlight Control | YES |
3D Colour Management | YES |
Intelligent Backlight Control | YES |
Mpeg Noise Reduction | YES |
Color Temperature | 3 modes (Cool, natural, Warm) |
Picture Freeze | YES |
Picture Mode | Standard / Football (Cricket) / Cinema / Game / User /Dynamic |
AUDIO | |
Audio Distortion Control | YES |
Audio Source Filtering | YES |
Dynamic Range Control | YES |
Power Sound Equalizer | YES |
Sound Technology | YES |
Audio Description | YES |
Sound Mode | Standard / Music / Movie / Sports / User |
Speaker Output | 10W + 10W |
FEATURES | |
System | TOSHIBA Portal |
Web Browser | YES |
Youtube******** | WEB-VIDEO |
Screen Mirroring | YES |
YouTube DIAL | YES |
EPG | YES |
Playback Format | Movie ( video / Music/ Photo) |
Portable Hard Disk******* | YES |
Intelligent AutoView | YES |
Ambient Light Sensor | YES |
ECO Auto Power Down | YES |
ON Timer | YES |
Sleep Timer | YES |
Hotel Mode | |
Continuous Viewing Timer (60/120/180/240 mins) | YES |
Multilingual OSD | English/Persian/Arabic/Portuguese/French/ Italian/Spanish/Russian/Ukrainian/Hebrew |
Wireless | YES |
CONNECTION | |
Rf In | NO |
video In | YES |
Headphone Socket (3.5mm) | YES |
Component | YES |
HDMI | 3 |
USB | 2 |
LAN | 1 |
PC (Analog RGB ) | YES |
GENERAL | |
Automatic Voltage Regulator | AC 100V-240V 50/60Hz |
Power Consumption (W) | 120W |
Standby (W) | ≤0.5W |
Dimension wo/st (WxHxD)mm | 1104.2*679*90.6 MM |
Dimension w/st (WxHxD)mm | 1104.2*726.1*254.5 MM |
Weight wo/st (Net)kg | 11.2 Kg |
Weight w/st (Net)kg | 11.52 Kg |
ACCESSORIES | |
Remote | CT-8513 |
Owner Manual | English / Arabic |
Model | 49L5780EV |
Size | 49 inch |
Width | 1104.2 mm |
Depth | 254.5 mm |
Height | 726.1 mm |
Weight | 11.52 Kg |
Resolution | 1920 x 1080p |
SMART | Yes |
USB Ports | 2 |
HDMI Port | 3 |
Curved | No |
Other Ports | Video in: 1 - Headphone Socket (3.5mm): 1 - LAN: 1 - PC (Analog RGB): 1- RF |
Antenna | Digital |
Built-in Receiver | No |
Ultra | No |
Screen Resolution | Full HD |
No customer questions for the moment.
Name: | |
Email: | |
Question: | |
Ask a question |
شاشة توشيبا 49
صورة واضحه وجميله